Processing Times for ACH Payments in the USA
In this article, we have outlined the expected processing times for ACH Payments in the USA.
Below is a breakdown of the transfer methods, clearing systems, supported currencies, payment schemes, processing times, and transaction limits:
| Transfer method | Local | Local | Local | Local | Local | SWIFT |
|---|---|---|---|---|---|---|
| Local clearing system | ACH (The default LOCAL payout option when the local clearing system is not specified) |
NEXT DAY ACH | FEDNOW | FEDWIRE | PAPER CHECK | |
| Supported currency(ies) | USD | USD | USD | USD | USD | AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD, ZAR |
| Payment scheme | Same Day / Next Day ACH | Next Day ACH | FedNow | Fedwire | Paper Checks | |
| Flight time (business days) | 0-2 | 1-2 | 0-1 | 0-1 | 7-10 | 0-3 |
| Maximum transaction limit | 15,000,000 USD | 15,000,000 USD | 500,000 USD | No limit | No limit | No limit |
See all available timelines and specified limitations.
For USD wallet top-ups, processing times vary by method:
- Local USD rails (ACH or domestic wire):
Typically processed on the same day or within 1–2 business days, depending on the payment rail used and your bank’s cut‑off times. - USD SWIFT wires:
Generally completed within 1–3 business days from the time your bank sends the transfer; however, if multiple intermediary banks are involved or additional compliance checks are required, it may take up to 5 business days.